Home » Goals & Objectives » BSD Goals & Objectives » Business Standards Program Indicators
Business Standards Division
Program Performance Indicators for 2007
Performance Indicators/Targets:
Indicator |
Actual FY2005 |
Actual FY2006 |
Actual FY2007 |
Estimated FY2008 |
Requested FY2009 |
Requested FY2010 |
|---|---|---|---|---|---|---|
| Plumbing: | ||||||
| Permits | 4300 | 4750 | 4161 | 4161 | 4161 | 4161 |
| Inspections | 16100 | 16650 | 11189 | 11189 | 11189 | 11189 |
| Comp. Orders | 75 | 106 | 4 | 4 | 4 | 4 |
| License Checks | 1283 | 1398 | 70 | 70 | 70 | 70 |
| MECHANICAL: | ||||||
| Permits | 730 | 805 | 774 | 774 | 774 | 774 |
| Inspections | 2500 | 2638 | 1760 | 1760 | 1760 | 1760 |
| Comp. Orders | 10 | 15 | 3 | 3 | 3 | 3 |
| ELECTRICAL: | ||||||
| Permits | 15136 | 14515 | 13741 | 13741 | 13741 | 13741 |
| Inspections | 27838 | 29530 | 30794 | 30794 | 30794 | 30794 |
| Comp. Orders | 10 | 15 | 135 | 135 | 135 | 135 |
| License Checks | 1150 | 1205 | 1287 | 1287 | 1287 | 1287 |
| BOILERS: | ||||||
| Total Inspections | 6399 | 6810 | 8452 | 8452 | 8452 | 8452 |
| State | 3113 | 3423 | 4013 | 4013 | 4013 | 4013 |
| Insurance | 3286 | 3387 | 4439 | 4439 | 4439 | 4439 |
| Total Certifications | 6213 | 6203 | 5409 | 5409 | 5409 | 5409 |
| State | 2928 | 3013 | 2714 | 2714 | 2714 | 2714 |
| Insurance | 3283 | 3185 | 2694 | 2694 | 2694 | 2694 |
| ELEVATORS: | ||||||
| Inspections | 1752 | 1876 | 2283 | 2283 | 2283 | 2283 |
| Certificates | 1972 | 1924 | 2239 | 2239 | 2239 | 2239 |
| BUILDINGS: | ||||||
| Permits | 1187 | 1114 | 1133 | 1080 | 1080 | 1080 |
| Inspections | 10660 | 10452 | 11542 | 11350 | 11350 | 11350 |
| WEIGHTS & MEASURES BUREAU: | ||||||
| Scales Licensed | 7088 | 7091 | 7211 | 7211 | 7211 | 7211 |
| Scales – Tested, Inspected, Certified | 5714 | 6644 | 6084 | 6600 | 6600 | 6600 |
| Inspection % | 81% | 94% | 84% | 92% | 92% | 92% |
| Pumps & Meters Licensed | 14840 | 14915 | 15356 | 15356 | 15356 | 15356 |
| Pumps – Tested, Inspected, Certified | 13381 | 14355 | 13060 | 14400 | 14400 | 14400 |
| Inspection % | 90% | 96% | 96% | 85% | 94% | 94% |
| LPG Meters Licensed | 586 | 589 | 594 | 590 | 590 | 590 |
| LPG Meters – Tested, Inspected, Certified | *594 | 545 | 547 | 547 | 547 | 547 |
| Inspection % | **101% | 93% | 93% | 93% | 93% | 93% |
| Packages Measured | 500 | 500 | 500 | 500 | 500 | 500 |
| Packages Tested, Inspected | 277 | 376 | 206 | 500 | 500 | 500 |
| Inspection % | 55% | 75% | 41% | 100% | 100% | 100% |
| 100% | 300 | 300 | 300 | 300 | 300 | 300 |
| Octane Tested** | 35 | 75 | 19 | 75 | 75 | 75 |
| Inspection % | 12% | 25% | 6% | 25% | 25% | 25% |
| HEALTHCARE LICENSING BUREAU: | ||||||
| Applications Processed | 4286 | 5295 | 5295 | 6051 | 6051 | 6051 |
| Applicants Examined | 2000 | 1680 | 1680 | 1786 | 1786 | 1786 |
| New Licenses Issued | 3368 | 3910 | 3910 | 4805 | 4805 | 4805 |
| Licenses Renewed*** | 35187 | 32423 | 37200 | 33836 | 33836 | 33836 |
| Total Licenses | 40046 | 40308 | 40500 | 41413 | 41413 | 41413 |
| New Complaints Processed | 606 | 492 | 550 | 547 | 547 | 547 |
| Investigations Completed | 87 | 44 | 44 | 62 | 62 | 62 |
| Inspections Completed | 1150 | 1278 | 1278 | 2155 | 2155 | 2155 |
| Public Meetings Conducted | 217 | 217 | 217 | 260 | 260 | 260 |
| Closed Complaints | 587 | 260 | 560 | 558 | 558 | 558 |
| BUSINESS & OCCUPATIONAL LICENSING BUREAU: | ||||||
| Applications Processed | 6074 | 6322 | 6006 | 6006 | 6006 | 6006 |
| Applicants Examined | 2439 | 2635 | 2764 | 2764 | 2764 | 2764 |
| New Licenses Issued | 7945 | 8011 | 7726 | 7726 | 7726 | 7726 |
| Licenses Renewed**** | 26120 | 35795 | 37939 | 37000 | 37000 | 37000 |
| Total Licenses | 52181 | 51875 | 52338 | 52338 | 52338 | 52338 |
| New Complaints Processed | 610 | 529 | 1423 | 1423 | 1423 | 1423 |
| Investigations Completed | 85 | 118 | 184 | 184 | 184 | 184 |
| Inspections Completed | 3800 | 4985 | 3682 | 3682 | 3682 | 3682 |
| Public Meetings Conducted | 164 | 218 | 63 | 210 | 210 | 210 |
| Closed Complaints | 516 | 626 | 1157 | 1157 | 1157 | 1157 |
**Unable to attain due to limited funding — these tests are least essential of our duties.
**Exceeds 100% due to retest of meters
***Beginning in FY 03 the Board of Nursing implemented a two-year renewal cycle.
****Three boards have a biennial renewal process and one board has a triennial renewal process.

